Fleet & Agents
Execution-plane operations
Monitor worker pools, model routing, queues, and agent runs. This public mock uses synthetic labels and abstracted capacity; it does not expose or configure machines.
Inventory
Synthetic
Pool State
Healthy
Capacity
Abstract
Model Pools
Private
Agent Runs
Sample
Queue Depth
Sample
| Node | Role | Status | Capacity | Load | Best For |
|---|---|---|---|---|---|
| demo-monitor-01 | Monitoring pool | healthy | abstracted | normal | monitoring, health checks |
| demo-review-01 | Review pool | healthy | abstracted | low | review, interactive analysis |
| demo-ops-01 | Operator console | healthy | abstracted | normal | operator console, workflow review |
| demo-embed-01 | Embedding pool | healthy | abstracted | elevated | embeddings, batch inference |
| demo-vision-01 | Vision pool | healthy | abstracted | elevated | VLM, OCR, screenshot parsing |
| demo-match-01 | Matching pool | healthy | abstracted | normal | reranking, experiments |
| demo-qa-01 | Review | degraded | abstracted | normal | human QA and review |
| demo-review-02 | Review pool | healthy | abstracted | low | local dev, overflow review |
Queue monitor
Model routing pools
Vision pool
Vision/OCR/VLM screenshot extraction
Embedding pool
Embeddings and batch inference
Matching pool
Reranking and experiments
Review pool
Interactive review and local analysis
| Agent | Jobs | Success | Median |
|---|---|---|---|
| Lookup Planner | 128 | 97% | 1.1s |
| Browser Worker | 82 | 91% | 14.2s |
| Extraction | 310 | 94% | 3.4s |
| Matching | 279 | 96% | 780ms |
| Verifier Assistant | 42 | 100% | 2.8s |
Topology
Scale policy: keep browser jobs in the collection pool, VLM extraction in the vision pool, and review state in the deterministic control plane.